The table below shows typical values
KYNAR® PVDF Specifications | Processing Method | Melt Viscosity ASTM D3835 230°C K POISE @100 SEC-1 |
Melt Index ASTM D1238 |
Melt Index Test Load lb (kg) |
Melting Point | Performance |
---|---|---|---|---|---|---|
721 | Binder, additives, etc. | 5.0 - 12.0 | 5.0 - 29.0 | 3.8(8.36) | 165 - 172°C | |
741 | Binder, additives, etc. | 15.0 - 23.0 | 1.5 - 3.0 | 5.0(11.0) | 165 - 172°C | |
761 | Binder, additives, etc. | 23.0 - 29.0 | 2.0 - 6.0 | 12.5(27.5) | 165 - 172°C | |
761A | Binder, additives, etc. | 30.5 - 36.5 | 0.5 - 3.5 | 12.5(27.5) | 165 - 172°C | |
MG 15 | Binder, additives, film | 34.0 - 39.0 | 2.0 - 5.0 | 21.6(47.5) | 162 - 170°C | High molecular weight powder |
2751-00 | Binder, additives, etc. | 20.0 - 25.0 | 4.0 - 14.0 | 12.5(27.5) | 130 - 138°C | Flexible |
2801-00 | Binder, additives, film | 23.0 - 27.0 | 3.0 - 8.0 | 12.5(27.5) | 140 - 145°C | Flexible |
2821-00 | Binder, additives, etc. | 12.0 - 20.0 | 1.0 - 6.0 | 5.0(11.0) | 140 - 145°C | Flexible |
2501-20 | Binder, additives, etc. | 9.0 - 18.0 | 1.0 - 15.0 | 3.8(8.36) | 117 - 125°C | Extremely high flexibility and solubility |
LBG | Binder, additives, etc. | 33.0 - 39.0 | 3.0 - 8.0 | 21.6(47.5) | 148 - 155°C | Lithium-ion battery applications, filter membranes |
HSV 900 | Binder, additives, etc. | 44.5 - 54.5 | N/A | N/A | 160 - 169°C | Lithium-ion battery applications, filter membranes |
HSV 1800 | Binder, additives, etc. | 40.0 - 46.0 | N/A | N/A | 161 - 167°C | Lithium-ion battery applications |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers