| Model | Name | Application Range | |
| Copper Core | Aluminum Core | ||
| VV | VLV | Polyvinyl Chloride Insulated Polyvinyl Chloride Sheathed Power Cable | Laying indoors, in conduits, and in tunnels |
| VY | VLY | Polyvinyl Chloride Insulated Polyethylene Sheathed Power Cable | Laying indoors, in conduits, and within pipes |
| VV22 | VLV22 | Polyvinyl Chloride Insulated Steel Tape Armored Polyvinyl Chloride Sheathed Power Cable | Laying underground, capable of withstanding mechanical external forces |
| VV23 | VLV23 | Polyvinyl Chloride Insulated Steel Tape Armored Polyethylene Sheathed Power Cable | |
| Model | Model | Number of Cores | Nominal Cross Section mm2 |
| Copper Core | Aluminum Core | ||
| VV VY | - | 1 | 1.5-300 |
| - | VLV VLY | 1 | 2.5-300 |
| VV22 VV23 | VLV22 VLV23 | 1 | 10-300 |
| VV VY | - | 2 | 1.5-185 |
| - | VLV VLY | 2 | 2.5-185 |
| VV22 VV23 | VLV22 VLV23 | 2 | 4-185 |
| VVVY | - | 3 | 1.5-185 |
| - | VLV VLY | 3 | 2.5-185 |
| VV22 VV23 | VLV22 VLV23 | 3 | 2.5-240 |
| VV22 VV23 | VLV22 VLV23 | 3 | 2.5-300 |
| VV22 VV23 | VLV22 VLV23 | 3 | 4-185 |
| VV VY | VLV VLY | 3+1 | 4-185 |
| VV22 VV23 | VLV22 VLV23 | 3+1 | 4-185 |
| VV VY | VLV VLY | 4 | 4-185 |
| VV22 VV23 | VLV22 VLV23 | 4 | 4-185 |
| VV22 VV23 | VLV22 VLV23 | 4 | 4-240 |
| VV22 VV23 | VLV22 VLV23 | 4 | 4-300 |
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Machinery and Equipment Manufacturers
General Plastic Producers
Whats App
PlastMatch App
Scan the QR code 1000+ Daily Updated Global Business Leads,2M+ Global Company Database.Click to download the app.
Purchase request Download app