Model | Type | F55 | F65 |
Screw Diameter | Diameter of screw | Φ55 | Φ65 |
L/D Ratio | L/D | 28:1 | 28:1 |
Max. Film Fold Width | Max. Film Fold Width (mm) | 100-600 | 300-800 |
Single-face Thickness of Film | Single-face Thickness of film (mm) | 0.01-0.1 | 0.01-0.1 |
Max. Extrusion Rate | Max. Extrusion (kg/h) | 30 | 50 |
Main Motor Power | Power of main motor (kw) | 11 | 18.5 |
Traction Motor Power | Power of Traction motor (kw) | 1.1 | 1.5 |
Traction Roller Length | Length of Traction roller (mm) | 650 | 850 |
Dimensions (L×W×H) | Outline diameter (L×W×H) | 4500×2000×3500 | 5000×2800×4000 |
Weight | Weight (T) | 3 | 5 |
Finished Product Manufacturers
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Finished Product Manufacturers