| Model | 3SJ-G1000 | 3SJ-G1200 | 3SJ-G1500 |
| Screw Diameter | φ55×2 φ60×1 | φ60×2 φ65×1 | φ65×2 φ70×1 |
| Screw Ratio L/D | 28:1 | 28:1 | 28:1 |
| Screw Speed | 15-150r/min | 15-150r/min | 15-150r/min |
| Main Motor Power | 15Kw×2 18.5Kw×1 | 18.5Kw×2 22Kw×1 | 22Kw×2 30Kw×1 |
| Extrusion Output (Single) | 50kg/h | 80kg/h | 100kg/h |
| Die Specifications | φ150 φ200 | φ200 φ250×1 | φ250 φ300×1 |
| Single-sided Thickness of Film | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
| Max. Folding Width of Film | 1000mm | 1200mm | 1500mm |
| Total Electrical Capacity | 76Kw | 88Kw | 102Kw |
| Overall Dimensions | 6600×4100×5000mm | 6800×4300×6000mm | 7000×4800×7500mm |
| Machine Weight | 4T | 5T | 6T |
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Machinery and Equipment Manufacturers
General Plastic Producers
Whats App
PlastMatch App
Scan the QR code 1000+ Daily Updated Global Business Leads,2M+ Global Company Database.Click to download the app.
Purchase request Download app