
| Model | Batch Capacity (kg) | Effective Volume (L) | Motor Power (kW) | Main Shaft Speed (rpm) |
| BR-LD10 | 3.5 | 7 | 3 | 2000 |
| BR-LD50 | 20 | 35 | 15 | 1500 |
| BR-LD100 | 35 | 75 | 30 | 1300 |
| BR-LD200 | 80 | 150 | 55 | 950 |
| BR-LD300 | 120 | 225 | 75 | 950 |
| BR-LD500 | 180 | 375 | 90 | 860 |
| BR-LD800 | 280 | 560 | 132 | 740 |
| BR-LD1000 | 380 | 700 | 200 | 600 |
Finished Product Manufacturers
Finished Product Distributors
Finished Product Manufacturers
Machinery and Equipment Manufacturers
General Plastic Producers
Whats App
PlastMatch App
Scan the QR code 1000+ Daily Updated Global Business Leads,2M+ Global Company Database.Click to download the app.
Purchase request Download app